Ranked board
Peptide sellers, ranked by whether their claims match the trials
There is no quality score here and no star rating. What there is, is a count: for each company, how many of the things it says about the products it sells are supported by the trials behind them, how many reach past those trials, and how many have no trial behind them at all. That count is the ranking.
Disclosure: Some links on this site are affiliate or referral links. If you start a treatment or buy a product through them, we may earn a commission at no additional cost to you. Read our full disclosure.
What gets on this board
Every company with a published review here whose dispensed products we have graded against the literature. No company is excluded for an unflattering result — a poor score is a finding, not a reason to drop a row.
What decides the order
Companies we have a paid relationship with are listed first, and we say so here rather than marking individual rows. Within that group and within the rest, the order is the same measured one: how much of what each company sells is described accurately — the share of the products this board counts whose marketing claim matches the trials behind it. Ties go to the company with more matching claims, then to the one that names its pharmacy, then to the one that publishes a testing regime, and last of all to alphabetical order. Being a partner changes where a company sits, never what its numbers say.
What the grading found
105/379
Claims that match the trials
Across every one of these companies' graded products that we have graded.
38/94
Name their pharmacy
A telehealth brand is almost never the pharmacy that fills the order.
1
Publish a readable certificate
Of every company reviewed on this site, not just those on this board.
The ranking
Every product counted here was graded against the published trials for that molecule, using the company's own words about it. The three counts below are that grading, and they are the ranking — there is no score, no weighting and no adjustment behind them.
Every product each company sells that falls inside this site's scope is counted here, whatever the molecule. The molecule-specific boards count a subset of the same grading.
| Company | Claims vs. trials | Discloses | Visit |
|---|---|---|---|
Pallas Health Checked August 2026 | 4/4100%
| Pharmacy named | Visit |
Sprout Health Checked September 2026 | 3/3100%
| Pharmacy named | Visit |
He & She MD Checked August 2026 | 3/3100%
| Nothing published | Visit |
RxSpan MD Checked September 2026 | 3/3100%
| Nothing published | Visit |
Trimi Checked August 2026 | 2/2100%
| Pharmacy namedTesting shown | Visit |
Found Checked August 2026 | 2/2100%
| Nothing published | Visit |
HealthRX Checked September 2026 | 2/2100%
| Nothing published | Visit |
Sesame Care Checked August 2026 | 1/1100%
| Nothing published | Visit |
Shed Checked August 2026 | 4/667%
| Nothing published | Visit |
Gala GLP-1 Checked August 2026 | 2/367%
| Nothing published | Visit |
Luvo Health Checked September 2026 | 2/367%
| Nothing published | Visit |
Try Ageless Checked August 2026 | 2/367%
| Nothing published | Visit |
yourEra Checked September 2026 | 2/367%
| Nothing published | Visit |
Eden Checked August 2026 | 3/650%
| Testing shown | Visit |
WellMedr Checked August 2026 | 3/650%
| Nothing published | Visit |
CareBareRX Checked August 2026 | 2/450%
| Pharmacy named | Visit |
Collective Checked September 2026 | 1/250%
| Nothing published | Visit |
Enhance.MD Checked August 2026 | 2/633%
| Nothing published | Visit |
MyDrHank Checked September 2026 | 1/333%
| Nothing published | Visit |
Live Vital Checked August 2026 | 2/729%
| Nothing published | Visit |
DirectMeds Checked August 2026 | 1/425%
| Pharmacy namedTesting shown | Visit |
CoreAge Rx Checked August 2026 | 1/617%
| Nothing published | Visit |
Oak Longevity Checked August 2026 | 0/40%
| Pharmacy namedTesting shown | Visit |
Bodybuilding Health+ Checked September 2026 | 0/20%
| Pharmacy named | Visit |
BreezeMeds Checked August 2026 | 0/40%
| Pharmacy named | Visit |
MangoRx Checked August 2026 | 0/30%
| Pharmacy named | Visit |
MEDGm Checked September 2026 | 0/20%
| Pharmacy named | Visit |
SnagRx Checked August 2026 | 0/20%
| Pharmacy named | Visit |
Synergy Rx Checked August 2026 | 0/110%
| Pharmacy named | Visit |
SkinnyRx Checked August 2026 | 0/30%
| Testing shown | Visit |
DudeMeds Checked September 2026 | 0/20%
| Nothing published | Visit |
Embody Checked August 2026 | 0/20%
| Nothing published | Visit |
HumeCare+ Checked August 2026 | 0/30%
| Nothing published | Visit |
Strut Health Checked August 2026 | 0/60%
| Nothing published | Visit |
NovoCare Pharmacy Checked August 2026 | 4/4100%
| Pharmacy named | Visit |
Belle Health Checked August 2026 | 3/3100%
| Pharmacy named | Visit |
No BS RX Checked September 2026 | 3/3100%
| Pharmacy named | Visit |
Prime Doctor RX Checked September 2026 | 3/3100%
| Nothing published | Visit |
Rx.com Checked September 2026 | 2/2100%
| Pharmacy named | Visit |
Andrew Meds Checked September 2026 | 2/2100%
| Nothing published | Visit |
Idgie Health Checked September 2026 | 2/2100%
| Nothing published | Visit |
LumiMeds Checked August 2026 | 2/2100%
| Nothing published | Visit |
Renlo Health Checked September 2026 | 2/2100%
| Nothing published | Visit |
Science & Co Checked September 2026 | 2/2100%
| Nothing published | Visit |
Polly (formerly Piper) Checked August 2026 | 1/1100%
| Pharmacy named | Visit |
TOM Weight Loss Checked August 2026 | 1/1100%
| Pharmacy named | Visit |
Alan Health Checked August 2026 | 1/1100%
| Nothing published | Visit |
Fella Health Checked August 2026 | 1/1100%
| Nothing published | Visit |
Oria Meds Checked September 2026 | 1/250%
| Pharmacy named | Visit |
telos rx Checked August 2026 | 4/1040%
| Pharmacy named | Visit |
Trellis Vitality Checked August 2026 | 2/540%
| Pharmacy namedTesting shown | Visit |
Maximus Checked August 2026 | 2/540%
| Testing shown | Visit |
Regenics Checked August 2026 | 2/633%
| Pharmacy namedTesting shown | Visit |
Auren Rx Checked August 2026 | 2/633%
| Pharmacy named | Visit |
Mondae Checked September 2026 | 1/333%
| Pharmacy named | Visit |
Eviora MD Checked September 2026 | 1/333%
| Nothing published | Visit |
New Wave Health Checked September 2026 | 1/333%
| Nothing published | Visit |
1st Optimal Checked August 2026 | 1/425%
| Pharmacy namedTesting shown | Visit |
GOAL.MD Checked August 2026 | 1/425%
| Testing shown | Visit |
VevaRX Checked September 2026 | 1/425%
| Nothing published | Visit |
Marek Health Checked August 2026 | 1/520%
| Pharmacy named | Visit |
Hone Health Checked August 2026 | 1/520%
| Nothing published | Visit |
Joi + Blokes Checked August 2026 | 1/520%
| Nothing published | Visit |
Vyvron Checked August 2026 | 1/520%
| Nothing published | Visit |
Transcend Checked August 2026 | 1/617%
| Pharmacy named | Visit |
AgelessRx Checked August 2026 | 1/617%
| Testing shown | Visit |
Valhalla Vitality Checked August 2026 | 1/617%
| Testing shown | Visit |
Magnolia Regenerative Medicine Checked September 2026 | 1/813%
| Nothing published | Visit |
NEUVÉ Health Checked September 2026 | 1/147%
| Nothing published | Visit |
Alinwell Checked September 2026 | 0/110%
| Pharmacy namedTesting shownCertificate public | Visit |
Invigor Medical Checked August 2026 | 0/50%
| Pharmacy namedTesting shown | Visit |
PeptidesRx Checked August 2026 | 0/100%
| Pharmacy namedTesting shown | Not linked |
The Edit Health Checked August 2026 | 0/60%
| Pharmacy namedTesting shown | Visit |
Bliv Checked August 2026 | 0/10%
| Pharmacy named | Visit |
Clume Health Checked September 2026 | 0/30%
| Pharmacy named | Visit |
Edessa Checked September 2026 | 0/30%
| Pharmacy named | Visit |
Lean Meds Checked September 2026 | 0/20%
| Pharmacy named | Visit |
Nex Gen Health Rx Checked September 2026 | 0/40%
| Pharmacy named | Visit |
Peak Wellness Checked August 2026 | 0/10%
| Pharmacy named | Visit |
Solaya MD Checked September 2026 | 0/30%
| Pharmacy named | Visit |
Lighter You Checked August 2026 | 0/40%
| Testing shown | Visit |
VAULT Men's Health Checked August 2026 | 0/50%
| Testing shown | Not linked |
AHBARx Checked September 2026 | 0/30%
| Nothing published | Visit |
Believe Health Checked September 2026 | 0/110%
| Nothing published | Visit |
Defy Medical Checked August 2026 | 0/30%
| Nothing published | Visit |
Goldspan Health Checked September 2026 | 0/60%
| Nothing published | Visit |
Longevixx Checked September 2026 | 0/110%
| Nothing published | Visit |
Nova Checked September 2026 | 0/30%
| Nothing published | Visit |
Rehydra+ Wellness Checked August 2026 | 0/30%
| Nothing published | Visit |
RX Bella Checked September 2026 | 0/30%
| Nothing published | Visit |
SexyMD Checked September 2026 | 0/20%
| Nothing published | Visit |
Superior Remedies Checked August 2026 | 0/30%
| Nothing published | Visit |
Trava Health Checked August 2026 | 0/10%
| Nothing published | Visit |
Wellorithm Checked September 2026 | 0/20%
| Nothing published | Visit |
How a claim is graded, and what moves a compound between evidence tiers, is on our methodology page.
What this board does not measure
Whether it works
A company can describe a weakly-evidenced product accurately and rank well here. What the evidence says about each molecule is on its own graded compound page, and the two questions are deliberately kept apart.
Clinical care
We read public pages. We have not been a patient of any of these companies, have not assessed a consultation, and publish no quality score of any kind.
Price
Prices appear on a review as a note where a company publishes one, and they are not part of this ranking. A cheaper company is not lower here and a dearer one is not higher.
Product quality
Only 1 of the companies reviewed here publish a certificate of analysis a customer can read, and a certificate is not on this board's ranking axis. Nothing here tells you what is in a vial.
Frequently asked questions
What does “claim matches the trials” actually mean?
For every product a company sells, we take its own words about what the product does — verbatim, from its own page — and check them against the published trials for that molecule. A claim matches when the trials support it, reaches past them when the finding is smaller or in a different population than the claim implies, and is unsupported when no trial addresses it.
Is a company at the top of this board better than one at the bottom?
It describes its products more accurately. That is a real and unusual quality, and it is the only thing this board measures. It is not a judgment about clinical care, shipping, pricing or support, none of which we have assessed.
Does a company pay to be higher on this list?
Yes, in one specific and disclosed way: companies we have a paid relationship with are grouped above those we do not, and the statement printed at the top of every board says so. Nothing else about the order is for sale. Within the paid group and within the unpaid group the ranking is identical and entirely measured — claim accuracy first, then matching claims, then whether the company names its pharmacy, then whether it publishes a testing regime, then alphabetical order. No company can pay to change its counts, and the numbers shown beside every row are the same whether we are paid or not. If you would rather ignore the grouping, read the claims column: it is the whole of what this board measures.
Why does an FDA warning letter not push a company down?
Because a warning letter is a public regulatory communication, not a finding of illegal activity, and nearly every one in this market concerns marketing language rather than product quality. We disclose the letter on the row and on the review, and it does not move the ranking. Only a company ceasing to operate would remove it from the site.
Nothing pinned
Medical disclaimer: This content is for general educational purposes only and is not medical advice, diagnosis, or treatment. Always consult a licensed healthcare professional before starting, stopping, or changing any treatment.